This was 12.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 661.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Troy for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 8.4 |
| Regular high school diploma | 146 | 32.3 |
| GED or alternative credential | 23 | 5.1 |
| Some college, less than 1 year | 68 | 15 |
| Some college, 1 or more years, no degree | 71 | 15.7 |
| Associate's degree | 10 | 2.2 |
| Bachelor's degree | 92 | 20.4 |
| Master's degree | 4 | 0.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up