This was 21.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,442.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 123 | 13.4 |
| Regular high school diploma | 403 | 43.8 |
| GED or alternative credential | 79 | 8.6 |
| Some college, less than 1 year | 27 | 2.9 |
| Some college, 1 or more years, no degree | 152 | 16.5 |
| Associate's degree | 78 | 8.5 |
| Bachelor's degree | 44 | 4.8 |
| Master's degree | 11 | 1.2 |
| Professional school degree | 4 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up