This was 7.9 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 2,133.
88 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ferdinand for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 189 | 12 |
| Regular high school diploma | 487 | 30.9 |
| GED or alternative credential | 12 | 0.8 |
| Some college, less than 1 year | 93 | 5.9 |
| Some college, 1 or more years, no degree | 102 | 6.5 |
| Associate's degree | 167 | 10.6 |
| Bachelor's degree | 309 | 19.6 |
| Master's degree | 155 | 9.8 |
| Professional school degree | 23 | 1.5 |
| Doctorate degree | 37 | 2.4 |

Alerts Sign-up