This was 25.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 772.
84.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hatfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 61 | 15.2 |
| Regular high school diploma | 195 | 48.6 |
| GED or alternative credential | 22 | 5.5 |
| Some college, less than 1 year | 15 | 3.7 |
| Some college, 1 or more years, no degree | 67 | 16.7 |
| Associate's degree | 26 | 6.5 |
| Bachelor's degree | 15 | 3.7 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up