This was 14 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 6,301.
76.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Huntingburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 985 | 23.6 |
| Regular high school diploma | 1,490 | 35.7 |
| GED or alternative credential | 241 | 5.8 |
| Some college, less than 1 year | 174 | 4.2 |
| Some college, 1 or more years, no degree | 369 | 8.8 |
| Associate's degree | 397 | 9.5 |
| Bachelor's degree | 355 | 8.5 |
| Master's degree | 164 | 3.9 |
| Professional school degree | 1 | less than 0.1 |
| Doctorate degree | 2 | less than 0.1 |

Alerts Sign-up