This was 16 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,192.
80.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Orleans for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 313 | 19.3 |
| Regular high school diploma | 592 | 36.5 |
| GED or alternative credential | 159 | 9.8 |
| Some college, less than 1 year | 105 | 6.5 |
| Some college, 1 or more years, no degree | 131 | 8.1 |
| Associate's degree | 128 | 7.9 |
| Bachelor's degree | 132 | 8.1 |
| Master's degree | 58 | 3.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 6 | 0.4 |

Alerts Sign-up