This was 2.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 15,681.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jasper for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 947 | 8.8 |
| Regular high school diploma | 3,490 | 32.4 |
| GED or alternative credential | 564 | 5.2 |
| Some college, less than 1 year | 495 | 4.6 |
| Some college, 1 or more years, no degree | 1,101 | 10.2 |
| Associate's degree | 1,195 | 11.1 |
| Bachelor's degree | 2,079 | 19.3 |
| Master's degree | 682 | 6.3 |
| Professional school degree | 132 | 1.2 |
| Doctorate degree | 72 | 0.7 |

Alerts Sign-up