This was 19.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,633.
84.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Paoli for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 385 | 15.9 |
| Regular high school diploma | 925 | 38.2 |
| GED or alternative credential | 323 | 13.3 |
| Some college, less than 1 year | 218 | 9 |
| Some college, 1 or more years, no degree | 169 | 7 |
| Associate's degree | 169 | 7 |
| Bachelor's degree | 117 | 4.8 |
| Master's degree | 47 | 1.9 |
| Professional school degree | 53 | 2.2 |
| Doctorate degree | 14 | 0.6 |

Alerts Sign-up