Adobe Stock
Adobe Stock
Of the 1,694 subsidies provided, the largest was for Arnold Braun, which received $71,505 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Spencer County farmer was $1 to William J Spaetti.
There were 3,153 fewer subsidies than the year before, and the total value of the subsidies fell by $5,895,400.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Arnold Braun | $71,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,234 |
Orville W Miller & Sons | $63,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,460 |
Justin T. Roth | $57,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,404 |
Willow Pond Farms, Inc. | $53,625 | Coronavirus Food Assistance Program Cares 2.1 | $53,625 |
Scott B. Singleton | $51,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,156 |
Lynam Farms | $51,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,528 |
Michael L. Kline | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Don W. Masterson | $50,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,171 |
SMS Price Farms, Inc. | $50,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,926 |
Vogel Seed Farm, Inc. | $47,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,858 |
Lynam Farms | $42,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,528 |
Lynam Farms | $41,159 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,528 |
Roger Hurm | $41,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,082 |
James D. Breivogel | $37,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,399 |
Burroughs Farms, Inc. | $36,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,618 |
R E D D Moesner Farms, Inc. | $35,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,241 |
Kenneth a Spaetti | $33,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,317 |
Waninger Brothers Farm | $33,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,838 |
Wagner Turkey Farm, Inc. | $32,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,998 |
Steve Lindauer | $32,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,209 |
William J Spaetti | $32,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,215 |
Lubbehusen Farms, LLC | $31,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,939 |
SMS Price Farms, Inc. | $31,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,926 |
Justin T. Roth | $29,508 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,404 |
Robert A. Ray | $29,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,989 |
Brandon L. Banks | $27,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,684 |
Eric S. Lindauer | $26,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,835 |
Byron D. Stallings | $26,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,585 |
David M. Ling | $26,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,656 |
Bob Reinke | $26,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,773 |
James Weatherholt | $25,660 | Pandemic Assistance for Timber Harvesters and Haulers Program | $27,660 |
Patrick O. Gentry | $24,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,622 |
Matt Boyd | $24,790 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $123,311 |
Matt Boyd | $24,790 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $123,311 |
Sylvester Gries and Son, Inc. | $24,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,771 |
Justin T. Roth | $23,606 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,404 |
Brian Oxley | $23,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,377 |
Nichols Family Farms, LLC | $23,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,178 |
Dean Henke | $21,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,149 |
David M. Ling | $21,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,656 |
Michael Boyd | $20,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,579 |
S & E Rexing, LLC | $20,221 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $45,903 |
Eric Leo Kress | $19,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,495 |
John Matthew Woebkenberg | $17,916 | Coronavirus Food Assistance Program Cares 2.1 | $29,638 |
Dan Reinke | $17,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,844 |
El Pork Haven, Inc. | $17,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,525 |
Sidney Darrin Meece | $17,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,689 |
Matt Boyd | $17,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,311 |
Matt Boyd | $17,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,311 |
Byron D. Stallings | $17,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,585 |
Flannagan Farms, LLC | $17,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,218 |
Lynam Farms | $16,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,528 |
David Ayer | $16,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,484 |
Susan L. Ayer | $16,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,479 |
Matthew A. Hurm | $16,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,978 |
Rich Neukam | $16,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,077 |
Giles Farms, Inc. | $16,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,172 |
Adam L. Hurm | $16,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,028 |
Giles Farms, Inc. | $15,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,172 |
Jeff Vogel | $15,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,274 |
Willard E Meyer Farms, Inc. | $15,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,728 |
Tom Lubbehusen | $15,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,373 |
David M. Ling | $15,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,656 |
Flannagan Farms, LLC | $14,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,218 |
William Goldman | $14,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,620 |
Eric S. Lindauer | $14,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,835 |
Terry Fulks | $14,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,193 |
S & E Rexing, LLC | $14,344 | Conservation Reserve Program - Continuous Pip Program | $45,903 |
Brandon L. Banks | $14,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,684 |
Tony Elpers | $14,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,586 |
Chad W. Goldman | $13,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,409 |
Terry Fulks | $13,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,193 |
Flannagan Farms, LLC | $13,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,218 |
David Ayer | $13,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,484 |
Susan L. Ayer | $13,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,479 |
SMS Price Farms, Inc. | $13,403 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,926 |
Chad W. Goldman | $13,363 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,409 |
Giles Farms, Inc. | $13,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,172 |
Shady Creek Farms, Inc. | $12,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,799 |
Steve R. Schroeder | $12,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,590 |
Chad Alan Vaal | $11,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,138 |
Eric S. Lindauer | $11,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,835 |
Larry Gries | $11,610 | Coronavirus Food Assistance Program Cares 2.1 | $28,848 |
Kevin J. Rayburn | $11,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,808 |
David Ayer | $11,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,484 |
Susan L. Ayer | $11,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,479 |
Marvin Vaal | $11,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,097 |
Martin W. Richardson | $11,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,080 |
John Matthew Woebkenberg | $11,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,638 |
Terry Fulks | $11,035 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,193 |
William Goldman | $10,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,620 |
Chad Alan Vaal | $10,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,138 |
Marvin Vaal | $10,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,097 |
SMS Price Farms, Inc. | $10,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,926 |
Chad W. Goldman | $10,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,409 |
William Tempel - William L Tempel Trust | $10,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,533 |
J & D Wagner Farms, LLC | $10,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,024 |
Tony Elpers | $10,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,586 |
Maurice Woebkenberg | $10,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,274 |
Quarter Ridge Farms, LLC | $10,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,431 |
Lynam Farms | $10,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,528 |
Lloyd Weber Farm | $10,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,941 |
Don Tuley | $10,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,467 |
Chris L. Tuley | $10,005 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,433 |
Waninger Brothers Farm | $9,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,838 |
Delbert M. Deeg | $9,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,332 |
Gene E. Raber | $9,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,110 |
William Tempel - William L Tempel Trust | $9,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,533 |
Eric L. Vogel | $9,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,606 |
Michael Boyd | $9,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,579 |
Mark a Springstun | $9,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,080 |
Chad Alan Vaal | $9,353 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,138 |
Don Schroeder | $9,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,192 |
Wes Fueger | $9,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,454 |
Phillip Schmidt | $9,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,023 |
Stephen Head | $9,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,809 |
Donald Head | $9,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,686 |
Darrell K. Oxley | $9,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,314 |
Michel Hill Farm, LLC | $9,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,013 |
David M. Ling | $9,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,656 |
James D. Breivogel | $9,003 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,399 |
Dennis Wayne Fueger II | $8,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,194 |
Wayne S. Kessens | $8,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,918 |
Marvin Vaal | $8,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,097 |
Paul W. Begle | $8,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,541 |
Don Tuley | $8,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,467 |
Dan F. Gogel | $8,840 | Dairy Margin Coverage Program - Supplemental | $77,273 |
Matt Boyd | $8,828 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,311 |
Matt Boyd | $8,828 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,311 |
Waninger Brothers Farm | $8,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,838 |
Dan F. Gogel | $8,635 | Dairy Margin Coverage Program | $77,273 |
J & D Wagner Farms, LLC | $8,410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,024 |
Steven Haaff | $8,232 | Conservation Reserve Program Payment - Annual Rental | $9,271 |
Norman Patmore - Norman & Sharon Patmore Trust | $8,151 | Conservation Reserve Program Payment - Annual Rental | $8,151 |
Randy P. Scherzer | $8,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,271 |
Eric S. Lindauer | $8,119 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,835 |
L & K Farms, LLC | $8,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,861 |
Burke B. Sibrel | $8,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,206 |
Ronnie Scherzer | $7,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,058 |
Dan F. Gogel | $7,761 | Dairy Margin Coverage Program | $77,273 |
Daniel Ray Gogel | $7,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,535 |
Phillip Schmidt | $7,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,023 |
Jeff W. Dike | $7,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,686 |
James D. Breivogel | $7,551 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,399 |
Michael Boyd | $7,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,579 |
Mark a Springstun | $7,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,080 |
Boyd Farms, LLC | $7,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,361 |
Phillip Schmidt | $7,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,023 |
Justin T. Roth | $7,259 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $135,404 |
Jeffrey M. Kaetzel | $7,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,833 |
Jonathan Spaetti | $7,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,646 |
Floyd Keith Goldman | $7,093 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,742 |
H R Moesner Farms, LLC | $7,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,200 |
Matt Boyd | $7,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,311 |
Matt Boyd | $7,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,311 |
SMS Price Farms, Inc. | $7,036 | Conservation Reserve Program Payment - Annual Rental | $129,926 |
Larry Gries | $7,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,848 |
Roger Hurm | $6,746 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,082 |
Dirk L. Varner | $6,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,678 |
Dan F. Gogel | $6,664 | Dairy Margin Coverage Program | $77,273 |
Dan F. Gogel | $6,623 | Dairy Margin Coverage Program | $77,273 |
William R. Roos | $6,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,906 |
Jim Gries | $6,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,409 |
Philip W. Meyer | $6,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,772 |
Lubbehusen Farms, LLC | $6,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,939 |
Nicholas Andrew Fueger | $6,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,798 |
Anthony W. Broerman | $6,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,328 |
Charles R. Kinney | $6,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,247 |
Roger Hurm | $6,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,082 |
Jeff W. Dike | $6,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,686 |
Chad L. Seifert | $6,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,478 |
Don Schroeder | $6,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,192 |
Dan F. Gogel | $6,176 | Dairy Margin Coverage Program | $77,273 |
Donald Head | $6,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,686 |
Stephen Head | $6,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,809 |
Haines Farms, LLC | $6,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,356 |
Steve Trinkel | $6,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,101 |
Jeff W. Dike | $6,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,686 |
Chris L. Tuley | $5,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,433 |
Gary Begle | $5,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,520 |
Mark a Springstun | $5,949 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,080 |
Boyd Farms, LLC | $5,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,361 |
Justin T. Roth | $5,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,404 |
Brian Oxley | $5,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,377 |
Rich Neukam | $5,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,077 |
R E D D Moesner Farms, Inc. | $5,700 | Price Loss Coverage Program | $49,241 |
Floyd Keith Goldman | $5,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,742 |
Adam T. Lubbehusen | $5,610 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,323 |
Larry E. Sigler | $5,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,193 |
Judith A. Sigler | $5,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,167 |
Lakeview Orchards, LLC | $5,564 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,905 |
Kevin J. Rayburn | $5,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,808 |
Robert A. Ray | $5,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,989 |
S & E Rexing, LLC | $5,462 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $45,903 |
Roger Hurm | $5,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,082 |
David M. Ling | $5,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,656 |
Dan F. Gogel | $5,303 | Dairy Margin Coverage Program | $77,273 |
Ronald J. Boehm | $5,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,412 |
Edward Dunn | $5,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,931 |
Eric S. Lindauer | $5,234 | Price Loss Coverage Program | $70,835 |
Steve Lindauer | $5,234 | Price Loss Coverage Program | $42,209 |
Dan F. Gogel | $5,221 | Dairy Margin Coverage Program | $77,273 |
Daniel Ray Gogel | $5,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,535 |
Floyd Keith Goldman | $5,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,742 |
Dan F. Gogel | $5,201 | Dairy Margin Coverage Program | $77,273 |
Lakeview Orchards, LLC | $5,131 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,905 |
Lubbehusen Farms, LLC | $5,069 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,939 |
Aaron P. Benton | $4,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,125 |
Dean a Freschly | $4,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,523 |
Daniel W. Greene | $4,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,825 |
Donald Head | $4,901 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,686 |
Stephen Head | $4,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,809 |
Robert L. Stephens | $4,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,303 |
Burke B. Sibrel | $4,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,206 |
Brent J. Small | $4,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,162 |
Dan F. Gogel | $4,795 | Dairy Margin Coverage Program | $77,273 |
Wayne S. Kessens | $4,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,918 |
Lakeview Orchards, LLC | $4,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,905 |
Dan F. Gogel | $4,449 | Dairy Margin Coverage Program | $77,273 |
Justin T. Roth | $4,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,404 |
Gary Waninger | $4,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,674 |
Kevin J. Rayburn | $4,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,808 |
Robert A. Ray | $4,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,989 |
Neil R. Collignon | $4,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,560 |
S & E Rexing, LLC | $4,370 | Conservation Reserve Program - Continuous Pip Program | $45,903 |
David J. Kress | $4,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,534 |
Patrick M. Cannon | $4,221 | Conservation Reserve Program Payment - Annual Rental | $4,287 |
Flannagan Farms, LLC | $4,190 | Conservation Reserve Program Payment - Annual Rental | $60,218 |
SMS Price Farms, Inc. | $4,182 | Conservation Reserve Program Payment - Annual Rental | $129,926 |
Daniel Ray Gogel | $4,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,535 |
Sonia G. Roth | $4,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,733 |
Rich Neukam | $4,133 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,077 |
Terry Price | $4,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,097 |
Kenneth R. Woodson | $4,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,283 |
Burke B. Sibrel | $3,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,206 |
Lynn Spencer | $3,883 | Conservation Reserve Program Payment - Annual Rental | $4,274 |
Don Tuley | $3,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,467 |
Jack Janes | $3,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,794 |
Byron D. Stallings | $3,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,585 |
Larry Gries | $3,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,848 |
Vogel Seed Farm, Inc. | $3,764 | Price Loss Coverage Program | $56,858 |
Mark a Springstun | $3,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,080 |
Cole D. Burroughs | $3,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,609 |
