This was 17.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,353.
87.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cannelton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 119 | 12.6 | 
| Regular high school diploma | 326 | 34.6 | 
| GED or alternative credential | 119 | 12.6 | 
| Some college, less than 1 year | 69 | 7.3 | 
| Some college, 1 or more years, no degree | 139 | 14.7 | 
| Associate's degree | 77 | 8.2 | 
| Bachelor's degree | 72 | 7.6 | 
| Master's degree | 18 | 1.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 4 | 0.4 | 

 
               Alerts Sign-up
          Alerts Sign-up