This was 14.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,291.
86.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rockport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 224 | 13.7 |
| Regular high school diploma | 643 | 39.4 |
| GED or alternative credential | 105 | 6.4 |
| Some college, less than 1 year | 93 | 5.7 |
| Some college, 1 or more years, no degree | 222 | 13.6 |
| Associate's degree | 70 | 4.3 |
| Bachelor's degree | 209 | 12.8 |
| Master's degree | 66 | 4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up