This was 0.8 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 707.
97.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Meinrad for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 2.5 |
| Regular high school diploma | 242 | 41 |
| GED or alternative credential | 30 | 5.1 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 86 | 14.6 |
| Associate's degree | 106 | 18 |
| Bachelor's degree | 51 | 8.6 |
| Master's degree | 15 | 2.5 |
| Professional school degree | 19 | 3.2 |
| Doctorate degree | 26 | 4.4 |

Alerts Sign-up