Adobe Stock
Adobe Stock
Gas was priced at $2.44 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Huntingburg for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Casey's | 302 S. Main St., 47542 | $2.44 |
| CountryMark | 900 N. Main St., 47542 | $2.44 |
| Sunoco | 407 S. U.S.-231, 47542 | $2.44 |
| Marathon | 1307 N. Main, 47542 | $2.44 |
| CITGO | 601 N. Main St., 47542 | $2.44 |

Alerts Sign-up