Adobe Stock
Adobe Stock
Gas was priced at $2.14 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Huntingburg for the week of October 19-25
| Station | Address | Price | 
|---|---|---|
| Casey's | 302 S. Main St., 47542 | $2.14 | 
| CITGO | 601 N. Main St., 47542 | $2.14 | 
| CountryMark | 900 N. Main St., 47542 | $2.14 | 
| Marathon | 1307 N. Main, 47542 | $2.14 | 
| Sunoco | 407 S. U.S.-231, 47542 | $2.15 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up