The agency's National Center for Education Statistics shows the private not-for-profit institution in Meinrad conferred 49 master's degrees and 11 certificates in theology and religious vocations programs.
But the single most popular program was for a master's degree in divinity/ministry. Data shows the school gave out 21 master's degrees in divinity/ministry, followed by 18 master's degrees in theology/theological studies and 10 certificates in "other" pastoral counseling and specialized ministries.
The school enrolled 163 students for 2017-18, all of whom were enrolled in 163 programs.
Degrees awarded for 2017-18
| Program | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| Divinity/Ministry | 21 | - | 21 | |
| Theology/Theological Studies | 18 | - | 18 | |
| Pastoral Counseling and Specialized Ministries, Other | - | 10 | 10 | |
| Pre-Theology/Pre-Ministerial Studies | 10 | - | 10 | |
| Bible/Biblical Studies | - | 1 | 1 | |
| Theology and Religious Vocations total | 49 | 11 | 60 | 100 | 
| History, Other | - | - | - | |
| History total | - | - | - | - | 
| Ethics | - | - | - | |
| Philosophy | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - | 

 
               Alerts Sign-up
          Alerts Sign-up