Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Huntingburg for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Marathon | 1307 N. Main, 47541 | $1.99 |
| Casey's | 302 S. Main St., 47542 | $1.99 |
| Marathon | 301 S. Main St., 47585 | $1.99 |
| CITGO | 601 N. Main St., 47585 | $1.99 |
| Sunoco | 407 S. U.S.-231, 47585 | $1.99 |

Alerts Sign-up