Gas was priced at $2.54 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Huntingburg for the week of September 23-29
| Station | Address | Price |
|---|---|---|
| CITGO | 601 N. Main St., 47541 | $2.54 |
| Marathon | 1307 N. Main, 47541 | $2.54 |
| Casey's | 302 S. Main St., 47542 | $2.54 |
| Sunoco | 407 S. U.S.-231, 47585 | $2.54 |
| CountryMark | 900 N. Main St., 47590 | $2.54 |

Alerts Sign-up