Gas was priced at $2.42 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Huntingburg for the week of September 9-15
| Station | Address | Price | 
|---|---|---|
| CITGO | 601 N. Main St., 47541 | $2.42 | 
| Sunoco | 407 S. U.S.-231, 47585 | $2.42 | 
| Casey's | 302 S. Main St., 47585 | $2.43 | 
| CountryMark | 900 N. Main St., 47590 | $2.43 | 
| Marathon | 1307 N. Main, 47541 | $2.44 | 

              
                
                
                
          Alerts Sign-up